2024 AAGA Men's Championship Qualifying Round
"Black Friday," July 26th
Heather Hill Country Club
7:00am Start
-
112 competed on 3 different courses
-
40 and ties qualified
-
3 were course medalists
Courses
Needing 3 courses to accomodate the 112 players registered to play, the pairings were randomly distributed between the North/Middle, Middle/South and the South/North courses at Heather Hill Country Club.
Players will be taken from each course with a total of 40 and ties going to the City Championship on August 15th - 18th. The 40+ players who have qualified will still need to register for the Open.
We need to know if you qualified but will not be playing, so we can invite alternates to replace you. Register for the City Open as soon as possible, or let us know that you cannot play.
Conditions
Heather Hill was green and the fairways and putting surfaces were smooth and running fast. Temperature was a dry, 75 dgrees, but a swirling wind prevailed throughout the day making club selection difficult.
A tip of the hat to Elmo Finocchi and Seth and his staff at Heather Hill. As usual, the girls in the clubhouse were great and kept the chaos under control.
2024 AAGA City Open Qualifiers
Qualified at Heather Hill CC North-Middle Course
On the North-Middle Course, Matt Wanless had the low round with a 72. Runner up was Evan Dean with 75, and Darian Calverly and Dave Weeman were third with 76. Anyone who shot 79 or under made the cut.
|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yardage | 157 | 342 | 400 | 498 | 465 | 370 | 531 | 190 | 415 | 3368 | 340 | 397 | 489 | 373 | 274 | 419 | 197 | 173 | 339 | 3001 | 6369 |
First Name | Last Name | Score |
Matt | Wanless | 72 |
Evan | Dean | 75 |
Darian | Calverley | 76 |
Dean | Santangelo | 76 |
Dave | Weeman | 76 |
Joe | Corriveau | 78 |
Kevin | Cunniff | 78 |
John | Danko | 78 |
Brendan | Vokey | 78 |
Kevin | Brady | 79 |
Lourenco | Dasilva | 79 |
Connor | Finnegan | 79 |
Adam | Lareau | 79 |
JAY | SAPOVITS | 79 |
Qualified at Heather Hill CC Middle-South Course
On the Middle-South Course, Eric Marchetti turned in the lowest round of the Qualifier with a 1-over-par round of 71. Runnrups were Dave Caravara and Ryan Wood with 73s. Anyone who shot 79 or under made the cut.
Eric Marchetti - 71 |
Dave Caravara - 73 |
Ryan Wood - 73 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yardage | 340 | 397 | 489 | 373 | 274 | 419 | 197 | 173 | 339 | 3001 | 388 | 169 | 518 | 334 | 317 | 367 | 183 | 413 | 315 | 3004 | 6005 |
First Name | Last Name | Score |
Eric | Marchetti | 71 |
Dave | Caravara | 73 |
Ryan | Wood | 73 |
Ronald | Conway | 75 |
Rich | Bracker | 76 |
Tom Jr | Raposa | 76 |
Michael | Devlin | 77 |
Michael | Duross | 77 |
Curtis | McNeil | 77 |
Ryan | Doherty | 79 |
Dereck | Lawes | 79 |
Jayson | Poirier | 79 |
Justin | Walsh | 79 |
Qualified at Heather Hill CC South-North Course
On the South-North Course, Thor Van Vaerenewyck was medalist with 75, and Jake Gaskin, Anthony Manganaro and Zachary White were runnersup with 76s. Anyone who shot 81 or under made the cut.
Thor Van Vaerenewyck - 75 |
Jake Gaskin - 76 |
Anthony Manganaro - 76 |
Zachary White - 76 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yardage | 388 | 169 | 518 | 334 | 317 | 367 | 183 | 413 | 315 | 3004 | 157 | 342 | 400 | 498 | 465 | 370 | 531 | 190 | 415 | 3368 | 6372 |
First Name | Last Name | Score |
Thor | Van Vaerenewyck | 75 |
Jake | Gaskin | 76 |
Anthony | Manganaro | 76 |
Zachary | White | 76 |
Joe | Oram | 77 |
Jim | Graham | 78 |
Tim | Vierra | 78 |
Brian | Brigham | 79 |
Ken | Charnley | 79 |
Matt | Moreshead | 79 |
Christopher | Baughan | 80 |
Brendan | Raymond | 80 |
Jillian | Barend | 81 |
Joe | Oram JR | 81 |
Kyle | Potter | 81 |
Anthony | Vieira | 81 |
Alternates
The following alternates have been added after the completion of the Qualifier
- Peter Inglese
- Shane Burnison
- Richard Ringler
- Brian See
- Peter Gordon
- John Irving
- Michael Lindberg
- William Gaskiin
- Brad Rao
- Eric Hunt
- Hunter Fitzgibbons
- Roger Bousquet
- Hunter Fitzgibbons
- Roger Bousquet
- Nicholas Cruise
The Alternate list
We will notify the above players as exempt players drop out.
Top of Page
Did Not Qualify for the City Open
Must qualify in 2025
Heather Hill CC North-Middle Course
First Name | Last Name | Score |
Shane | Burnison | 80 |
Peter | Inglese | 80 |
Brian | See | 80 |
Roger | Bousquet | 81 |
William | Gaskin | 81 |
Shawn | Watters | 81 |
Andrew | Wilder | 82 |
Nicholas | Cruise | 83 |
DAVID | MORRILL | 83 |
Keith | Nalbach | 83 |
Mike | Perrotta | 83 |
David | Craig | 84 |
Derek JR | Johnson | 84 |
Cameron | Martin | 84 |
Matthew | DiMarco | 85 |
Adam | Garcia | 85 |
Glenn | Mattos | 85 |
Christopher | Danjou | 86 |
Nora | Charnley | 90 |
Michael | Marchitto | 90 |
Jeffrey | Dodge | 91 |
John | Fairhurst | 94 |
Roger | Plante | 94 |
Robert | Daigle | 103 |
Jonathan | Wellington | 120 |
Heather Hill CC Middle-South Course
First Name | Last Name | Score |
Scott | Coleman | 80 |
Jack | Devlin | 80 |
Eric | Hunt | 81 |
Jim | Piacentini | 81 |
Derek | McGovern | 82 |
Ian | Fair | 84 |
Mark | Saunders | 85 |
Tyler | McGovern | 86 |
Sam | Popat | 86 |
Dave | Schriever | 86 |
Andrew | Nixon | 87 |
Dillon | Harding | 88 |
James | Hickey | 88 |
Chris | Minutoli | 88 |
Declan | Sutula | 88 |
Sean | McHugh | 89 |
Jon | Anzlovar | 92 |
Eli | Chahwan | 92 |
corey | stalters | 93 |
Christopher | McMahon | 100 |
Benjamin | Wood | 103 |
Heather Hill CC South-North Course
First Name | Last Name | Score |
Peter | Gordon | 82 |
John | Irving | 82 |
Kyle | Potter | 82 |
richard | ringler | 82 |
Hunter | Fitzgibbons | 83 |
Bryan | Gallagher | 83 |
Michael | Lindberg | 83 |
brad | rao | 83 |
Bobby | Beach | 85 |
Toby | Berkowitz | 85 |
Eric | Machowski | 85 |
Nicholas | Mattos | 88 |
Kyle | Bolger | 89 |
Jordan | Weygand | 90 |
David | Ashworth | 91 |
Sean | Hartley | 91 |
Parker | Silva | 91 |
Todd | Barbato | 92 |
Connor | Paul | 93 |
Dylan | Sulham | 96 |
Daniel | Burdick | 99 |
Jayin | Badhwar | 108 |
2023 Qualifier Round Scores
2022 Qualifier Round Scores
2021 Qualifier Round Scores
2020 Qualifier Round Scores
2019 Qualifier Round Scores
2018 Qualifier Round Scores
2017 Qualifier Round Scores